Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


tbbbb

19 posts

Geek
+1 received by user: 2


#175316 24-Jun-2015 22:21
Send private message

Just moved over to the vodafone uncapped plan and found out how average the speeds are vs the old capped plan.
I'm on ADSL2 on the north shore in auckland syncing at around 15mbit so i would expect "ok" speeds.

Anyway i can live with an average internet connection as you kind of get what you pay for at the end of the day..

The thing i find REALLY amusing is the route im taking on their network..

Take a look at this ( remembering im in Auckland )

Wow

 Host                                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                   0.0%    10    0.6   0.6   0.6   0.6   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                             0.0%    10   47.0  48.7  34.9  56.6   7.6
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     9   36.7  36.2  35.5  36.7   0.0
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     9   35.8  36.0  35.5  36.4   0.0
 5. 203.97.78.54                                                                                                  0.0%     9   49.1  49.5  49.1  50.1   0.0
 6. 203.97.78.53                                                                                                 77.8%     9   48.9  49.0  48.9  49.0   0.0
 7. 203.97.30.155                                                                                                 0.0%     9   48.5  49.0  48.4  50.1   0.0

 Host                                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                   0.0%     8    0.6   0.6   0.5   0.6   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                             0.0%     8   36.3  35.9  35.3  36.3   0.0
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     8   36.0  36.6  36.0  38.3   0.5
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     8   35.6  36.0  35.3  36.5   0.0
 5. 10.123.80.9                                                                                                   0.0%     8   74.0  74.3  73.2  75.9   0.7
 6. 16509.syd.equinix.com                                                                                         0.0%     8   73.4  73.3  72.6  74.3   0.0
 7. 54.240.192.77                                                                                                 0.0%     8   74.8  75.8  73.7  87.7   4.8
 8. 54.240.192.107                                                                                                0.0%     8   73.2  74.0  73.2  74.7   0.0
 9. ???

 Host                                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                   0.0%     2    0.6   0.6   0.6   0.7   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                             0.0%     2   35.3  35.4  35.3  35.5   0.0
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     2   36.5  36.5  36.5  36.5   0.0
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     2   35.9  35.7  35.5  35.9   0.0
 5. 203.97.78.54                                                                                                  0.0%     2   49.0  49.0  48.9  49.0   0.0
 6. 203.97.78.53                                                                                                  0.0%     2   50.0  49.6  49.2  50.0   0.0
 7. lnk-degussa.atm12-3-129.u12.brh.telstraclear.net                                                              0.0%     1   49.4  49.4  49.4  49.4   0.0
 8. 203.99.66.10                                                                                                  0.0%     1   49.4  49.4  49.4  49.4   0.0
 9. 203.99.67.67                                                                                                  0.0%     1   48.8  48.8  48.8  48.8   0.0

Thats right people we are sending all traffic from auckland to christchurch first!! adding around 30 - 40 ms in latency ( almost as bad as sending the frame to australia and back... )

and yes the return path is also coming in via christchurch too

Just wondering if any one else in auckland on their 118.92.0.0/16 range has noticed this too?

View this topic in a long page with up to 500 replies per page Create new topic

This is a filtered page: currently showing replies marked as answers. Click here to see full discussion.

johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1332170 26-Jun-2015 15:22
Send private message

tbbbb: any update


This is not a 2 second change please leave it with us, It needs to go thru design as advised above

You have not lost service and your internet connection is working as it should so it's not going to be a knee jerk reaction to change anything

View this topic in a long page with up to 500 replies per page Create new topic








Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.