Here is what the network status page says:
Digital TV (EPG / PPV) | |||
Service Disruption Start: | 9 October 2006, 11:00 PM | ||
![]() | |||
Estimated Service Disruption End: | 13 October 2006, 9:00 AM | ||
![]() | |||
Last Updated: | 3 October 2006, 4:35 PM | ||
![]() | |||
Area Affected: | Digital TV decoders | ||
![]() | |||
![]() | Customer Impact: | ![]() | Digital TV (EPG/PPV) customers will be affected by the following upgrade to their decoders on the following days/times Start time: 09/10/06@23 End time: 13/10/06@09:00 *** OUTAGE #1 09/10/06@23:59 - 10/10/06@0800 10 minutes per Set Top Box *** OUTAGE #2 10/10/06@23:59 - 11/10/06@0800 10 minutes per Set Top Box *** OUTAGE #3 11/10/06@23:59 - 12/10/06@0800 10 minutes per Set Top Box *** OUTAGE #4 12/10/06@23:59 - 13/10/06@0800 10 minutes per Set Top Box |
DTV - loss of picture and audio | |||
Service Disruption Start: | 9 October 2006, 6:03 PM | ||
![]() | |||
Estimated Service Disruption End: | 9 October 2006, 8:30 PM | ||
![]() | |||
Last Updated: | 9 October 2006, 6:09 PM | ||
![]() | |||
Area Affected: | Wellington and Christchurch | ||
![]() | |||
![]() | Customer Impact: | ![]() | Customers in Wellington and Christchurch will be experiencing loss of picture and audio to the digital TV service. Technicians are aware and working to resolve this issue. |
Available here
We are currently having issues with video and audio here in Lower Hutt Wellington.
Discuss