Surely there is a better provider out there or is this the type of internet that i can expect in Auckland metro ?
Line details - quite good:
Link Information
![]() | |||
Uptime: | 0 days, 0:38:41 | ||
![]() | |||
Modulation: | G.992.1 Annex A | ||
![]() | |||
Bandwidth (Up/Down) [kbps/kbps]: | 704 / 7.616 | ||
![]() | |||
Data Transferred (Sent/Received) [MB/MB]: | 2,53 / 44,72 | ||
![]() | |||
Output Power (Up/Down) [dBm]: | 11,5 / 7,5 | ||
![]() | |||
Line Attenuation (Up/Down) [dB]: | 2,0 / 2,0 | ||
![]() | |||
SN Margin (Up/Down) [dB]: | 13,0 / 21,0 | ||
![]() | |||
Vendor ID (Local/Remote): | TMMB / ALCB | ||
![]() | |||
Loss of Framing (Local/Remote): | 0 / 0 | ||
![]() | |||
Loss of Signal (Local/Remote): | 0 / 0 | ||
![]() | |||
Loss of Power (Local/Remote): | 0 / 0 | ||
![]() | |||
Loss of Link (Remote): | 0 | ||
![]() | |||
Error Seconds (Local/Remote): | 0 / 0 | ||
![]() | |||
FEC Errors (Up/Down): | 0 / 0 | ||
![]() | |||
CRC Errors (Up/Down): | 0 / 0 | ||
![]() | |||
HEC Errors (Up/Down): | 0 / 0 |
Tracert details - Telecom 3G Wireless Card
Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:
1 137 ms 127 ms 134 ms 166-179-16-1.jamamobile.co.nz [166.179.16.1]
2 151 ms 121 ms 147 ms s1-1.IPNNP1-B1.xtra.co.nz [203.96.111.50]
3 142 ms 131 ms 129 ms a4-0-0-11.ipa1-r16-5.xtra.co.nz [203.96.111.49]
4 125 ms 136 ms 129 ms GGI-MDR-INT.xtra.co.nz [203.96.111.206]
5 139 ms 133 ms 134 ms 202.50.232.166
6 * 296 ms * so0-1-1.labr5.global-gateway.net.nz [203.96.120.
78]
7 256 ms 297 ms 264 ms so-0-0-0.lebr6.global-gateway.net.nz [203.96.120
.102]
8 303 ms 464 ms 263 ms google-pni-3.lebr6.global-gateway.net.nz [202.50
.232.114]
9 1012 ms 287 ms 274 ms 216.239.46.182
10 332 ms 437 ms 372 ms 216.239.43.144
11 412 ms 481 ms 403 ms 64.233.174.81
12 345 ms 354 ms 345 ms 216.239.46.12
13 365 ms 346 ms 357 ms 72.14.236.183
14 351 ms 344 ms 333 ms 66.249.94.118
15 410 ms 996 ms 386 ms eh-in-f99.google.com [72.14.207.99]
Tracert details - ICONZ ADSL
Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:
1 84 ms 99 ms 99 ms speedtouch.lan [10.0.0.138]
2 44 ms 60 ms 45 ms loopback4770.core6a-akl.iconz.net.nz [210.48.12.
64]
3 44 ms 44 ms 42 ms fe-0-0-3.air02-jcore.iconz.net [202.14.100.253]
4 44 ms 43 ms 43 ms ge-0-2-0.air01-jcore.iconz.net [210.48.5.5]
5 43 ms 43 ms 44 ms ge-0-1-0.sky01-jcore.iconz.net [210.48.5.1]
6 43 ms 45 ms 44 ms ge-1-1.cat01-sky01.iconz.net [210.48.5.70]
7 44 ms 43 ms 44 ms fe-0-0.anc-sky01.iconz.net [210.48.5.82]
8 480 ms 512 ms 502 ms Gi-1-0-411.gw1.akl1.asianetcom.net [202.147.41.2
5]
9 452 ms 472 ms 496 ms po8-3.gw1.sjc1.asianetcom.net [202.147.55.206]
10 530 ms 560 ms 552 ms 74.125.49.97
11 626 ms 656 ms 676 ms 216.239.46.190
12 621 ms 528 ms 562 ms 66.249.95.214
13 612 ms 622 ms 660 ms 216.239.46.12
14 733 ms 716 ms 707 ms 72.14.236.181
15 751 ms 693 ms 574 ms 66.249.94.50
16 515 ms 539 ms 566 ms eh-in-f99.google.com [72.14.207.99]
Trace complete.
Do I start looking around for another ISP ?