
It means I cannot visit most websites because just loading an image takes over a minute, and if its any sort of video streaming website then the video will not even start to load.
Tracing route to google.com [72.14.207.99]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 523 ms 433 ms 592 ms ip-58-28-15-31.wxnz.net [58.28.15.31
3 409 ms 383 ms 377 ms ip-58-28-13-83.wxnz.net [58.28.13.83
4 473 ms 600 ms 704 ms ge-0-0-0-akl-core1.wxnz.net [58.28.8
5 457 ms 417 ms 360 ms Gi9-1.gw1.AKL1.asianetcom.net [203.1
6 499 ms 623 ms 699 ms po8-3.gw1.sjc1.asianetcom.net [202.1
7 764 ms 698 ms 657 ms 74.125.49.97
8 690 ms 871 ms 884 ms 216.239.46.192
9 874 ms 1315 ms 1154 ms 64.233.174.83
10 654 ms 719 ms 805 ms 209.85.250.110
11 902 ms 796 ms 681 ms 66.249.94.92
12 440 ms 293 ms 342 ms 66.249.94.118
13 977 ms 987 ms 996 ms eh-in-f99.google.com [72.14.207.99]
What the hell is going on? It has been like this for the last week, has anyone else noticed this?