Over the last few weeks I have been noticing I have been getting some poor ping to USA West Coast Servers of Overwatch, where I would normally get a ping in the area of 140 from Auckland, I have been getting 230.
I then noticed that I'm being put through Cloudflare servers in Tokyo when general browsing. so I decided to do a trace and see what's up.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 23 | 23 | 0 | 0 | 2 | 0 |
| 125-239-200-1-adsl.sparkbb.co.nz - 0 | 23 | 23 | 1 | 1 | 3 | 1 |
| mdr-ip24-int.msc.global-gateway.net.nz - 80 | 5 | 1 | 3 | 3 | 3 | 3 |
| ae8-10.akbr6.global-gateway.net.nz - 0 | 23 | 23 | 1 | 1 | 3 | 1 |
| ae7-2.akbr7.global-gateway.net.nz - 0 | 23 | 23 | 1 | 1 | 3 | 1 |
| xe5-0-5.sgbr3.global-gateway.net.nz - 0 | 22 | 22 | 26 | 26 | 28 | 26 |
| ae2-10.sgbr4.global-gateway.net.nz - 0 | 23 | 23 | 26 | 26 | 32 | 26 |
| ae-13.r21.sydnau03.au.bb.gin.ntt.net - 0 | 22 | 22 | 25 | 34 | 57 | 30 |
| ae-11.r31.tokyjp05.jp.bb.gin.ntt.net - 0 | 22 | 22 | 138 | 138 | 139 | 138 |
| ae-3.r01.tokyjp08.jp.bb.gin.ntt.net - 0 | 22 | 22 | 139 | 139 | 141 | 139 |
| ae-2.a00.tokyjp03.jp.bb.gin.ntt.net - 0 | 22 | 22 | 139 | 142 | 185 | 140 |
| 61.213.179.114 - 0 | 22 | 22 | 140 | 140 | 141 | 140 |
| et-0-0-48-br01-eqty2.blizzardonline.net - 0 | 22 | 22 | 211 | 212 | 221 | 211 |
| xe-0-0-0-1-br01-eqla1.as57976.net - 0 | 22 | 22 | 185 | 185 | 186 | 185 |
| be1-pe01-eqla1.as57976.net - 0 | 22 | 22 | 211 | 212 | 218 | 212 |
| lax-eqla1-ia-bons-02.as57976.net - 0 | 22 | 22 | 213 | 213 | 215 | 213 |
| 24.105.30.129 - 0 | 22 | 22 | 213 | 213 | 215 | 213 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As can be seen, rather than being routed via Hawaii to West Coast from Auckland, I am getting sent to Sydney, then to Tokyo, then West Coast. As this has been going on consistently for a few weeks now I decided to check around and I see there was a post from another User not long ago with a similar routing. Seeing as this isn't just isolated to connections to Overwatch servers ( I have been getting significant lag in other games) and also appears to be affecting my general browsing traffic something seems odd. It's been pretty frustrating playing with friends considering I normally get a much lower ping to these servers.