Hi,
I'm having an issue on my Spark Fibre connection in ChCh, it's an unlimited 1G connection, normally works great.
Sometime in the weekend or early this week, I can no longer access www.avsforum.com from home. It works fine from work, and fine from home if I VPN into work and route through there (Solarix fibre).
Tracert from Spark:
Tracing route to www.avsforum.com [173.192.76.217]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms [Redacted]
2 4 ms 1 ms 1 ms 222-152-100-1.jetstream.xtra.co.nz [222.152.100.1]
3 * * 16 ms mdr-ip24-int.msc.global-gateway.net.nz [122.56.116.6]
4 17 ms 17 ms 17 ms ae8-10.akbr6.global-gateway.net.nz [122.56.116.5]
5 23 ms 17 ms 17 ms ae2-6.tkbr12.global-gateway.net.nz [122.56.127.17]
6 40 ms 40 ms 40 ms 122.56.119.49
7 50 ms 41 ms 40 ms 122.56.119.86
8 40 ms 40 ms 40 ms as36351.nsw.ix.asn.au [218.100.52.100]
9 41 ms 40 ms 40 ms ae7.bbr01.eq01.syd02.networklayer.com [50.97.19.60]
10 179 ms 179 ms 181 ms ae3.bbr01.cs01.lax01.networklayer.com [50.97.19.192]
11 180 ms * * ae5.cbs01.cs01.lax01.networklayer.com [50.97.17.62]
12 212 ms * * ae0.cbs01.eq01.dal03.networklayer.com [50.97.17.81]
13 208 ms 209 ms 209 ms ae33.bbr01.eq01.dal03.networklayer.com [50.97.17.53]
14 209 ms 208 ms 210 ms ae5.dar01.dal05.networklayer.com [173.192.18.215]
15 210 ms 293 ms 214 ms po1.fcr03.sr03.dal05.networklayer.com [173.192.118.143]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * ^C
Never quite get there, after VPN in to work, the web site and trace route works fine:
Tracing route to www.avsforum.com [173.192.76.217]
over a maximum of 30 hops:
1 * * * Request timed out.
2 34 ms 34 ms 34 ms [Redacted]
3 35 ms 35 ms 35 ms 120.136.48.101
4 76 ms 76 ms 76 ms as23838.nsw.ix.asn.au [218.100.52.194]
5 77 ms 76 ms 76 ms as36351.nsw.ix.asn.au [218.100.52.100]
6 77 ms 76 ms 76 ms ae7.bbr01.eq01.syd02.networklayer.com [50.97.19.60]
7 194 ms 195 ms 195 ms ae3.bbr01.cs01.lax01.networklayer.com [50.97.19.192]
8 197 ms 196 ms * ae5.cbs01.cs01.lax01.networklayer.com [50.97.17.62]
9 * 225 ms * ae0.cbs01.eq01.dal03.networklayer.com [50.97.17.81]
10 223 ms 227 ms 224 ms ae33.bbr01.eq01.dal03.networklayer.com [50.97.17.53]
11 223 ms 223 ms 223 ms ae5.dar01.dal05.networklayer.com [173.192.18.215]
12 223 ms 223 ms 223 ms po1.fcr03.sr03.dal05.networklayer.com [173.192.118.143]
13 224 ms 223 ms 222 ms d9.4c.c0ad.ip4.static.sl-reverse.com [173.192.76.217]
Any ideas what is going on? The rest of the internet seems fine, I have the same issue from windows & iphone, even running a tracert on the mikrotik router give the same result.
Thanks,
Andreas