I'm on the ICONZ 2.5 Mbps plan and i live in christchurch
Someone please help me this..i have no idea what is wrong with it but this is what Tracertin google shows, everything is running REALLY slowly and it takes about 40 sec to load a website and my connection often dies - the status icon on the router goes out. O and i bet no one has a worse ping then mine.
Tracing route to www.google.com [66.102.7.147]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms mygateway1.ar7 [10.1.1.1]
2 676 ms 688 ms 680 ms loopback4770.core6a-akl.iconz.net.nz [210.48.12.64]
3 845 ms 759 ms 282 ms fe-0-0-3.air02-jcore.iconz.net [202.14.100.253]
4 101 ms 106 ms 96 ms ge-0-3-0.sky01-jcore.iconz.net [210.48.5.22]
5 515 ms 920 ms 818 ms ge-1-1.cat01-sky01.iconz.net [210.48.5.70]
6 1080 ms 1203 ms 1052 ms fe-0-0.anc-sky01.iconz.net [210.48.5.82]
7 892 ms 841 ms 784 ms Gi-1-0-411.gw1.akl1.asianetcom.net [202.147.41.25]
8 875 ms 1000 ms 1204 ms ge-1-1-0-0.gw4.akl1.asianetcom.net [202.147.55.226]
9 1682 ms 1656 ms 1717 ms po7-3.gw2.sjc1.asianetcom.net [202.147.55.158]
10 1642 ms 1466 ms 1753 ms 72.14.197.37
11 1265 ms 1274 ms 1339 ms 66.249.95.65
12 502 ms 736 ms 1357 ms 66.249.94.226
13 1324 ms 1538 ms 1238 ms 72.14.233.129
14 1712 ms 1462 ms * 216.239.49.54
15 1357 ms 1209 ms 1336 ms mc-in-f147.google.com [66.102.7.147]
Trace complete.
speedtest.net shows that i have a
901 ms ping
454 kbps download
40 kbps upload
and this is only to auckland
[Moderator edit (MF): relevant subject]