NBN Business Fibre Plans | ||||
Plan name | Line Interface Speed | Quota | Stand Alone | Min Total Cost (24 mth contract) |
Business Fibre | 50Mbps / 20Mbps | 300 GB | AU$114.95 | AU$2,758.80 |
Business Fibre Plus | 100Mbps / 40Mbps | 1000 GB | AU$144.95 | AU$3,478.80 |
Business Fibre with Enhanced Support | 50Mbps / 20Mbps | 300 GB | AU$131.95 | AU$3,166.8 |
Business Fibre Plus with Enhanced Support | 100Mbps / 40Mbps | 1000 GB | AU$161.95 | AU$3,886.80 |
Prices are obviously in Australian dollar.