FierceGuppy:Glassboy:FierceGuppy:
Interesting! Would you mind posting your tracert?
Here's the relevant bit.
Tracing route to twitch.tv [192.16.71.181]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.1.1
2 4 ms 6 ms 4 ms 210.246.35.254
3 6 ms 4 ms 4 ms gi0-2-0-3.ppnzwtc01.wlg.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.210]
4 5 ms 6 ms 4 ms gi0-2-0-3.ppnzwtc02.wlg.vf.net.nz [203.109.180.209]
5 138 ms 137 ms 138 ms 10.123.80.69
6 137 ms 145 ms 149 ms v407.core1.sjc1.he.net [216.218.254.57]
7 138 ms 137 ms 137 ms 10ge1-4.core1.pao1.he.net [72.52.92.113]
8 * * * Request timed out.
It brings tears to my eyes. That's what I should be getting from Vodafone -- an actual UFB service. I had one until late last year.
It's not related to UFB in anyway at all, UFB does not mean different traffic routing or faster international speed